Organized by posting-date group (most recent first) and alphabetically within each date-group.
Titles shown in strikeout text have been superseded.
Tunes Added or Updated May+ 2021
Posted | Rev Date | Tune Name | |
---|---|---|---|
5/6/2021 | (New) | 4/28/2021 | Bareterro Two-Step (a Gu-Achi / Tohono O'odham tune) (D) (r1) |
5/1/2021 | (New) | 2/18/2019 | [I've] Been All Around This World (D) (r1) |
5/1/2021 | (New) | 2/18/2019 | [I've] Been All Around This World (G) (r1) |
5/1/2021 | (New) | 10/192019 | Camp Meeting on the Fourth of July (G) (r1) |
5/11/2021 | (New) | 5/11/2021 | Da Slockit Light (a slow air by Shetlands fiddler Tom Anderson) (D) (r1) |
5/6/2021 | (New) | 5/6/2021 | Oyster River Hornpipe (D) (r2) |
5/1/2021 | (New) | 5/1/2021 | Rattlesnake (A) (r2) |
5/6/2021 | (New) | 3/28/2021 | Slippin' on Ice (by Mike Bell) (D) (r3) |
Tunes Added or Updated January-February 2019
Posted | Rev Date | Tune Name | |
---|---|---|---|
2/18/2019 | (New) | 2/12/2019 | Big Bear (by John Arcand) (G) (r1) |
2/18/2019 | (New) | 2/12/2019 | Cora Dye (G) (r1) |
2/18/2019 | (New) | 2/12/2019 | Golden Slippers (G) (r1) |
2/18/2019 | (New) | 2/12/2019 | Hobb Dye (G) (r1) |
2/18/2019 | (Update) | 1/18/2019 | Manitoba's Golden Boy (a two-step by Andy DeJarlis) (A) (r2) |
2/18/2019 | (New) | 2/6/2019 | Red Apple Rag (G) (r1) |
2/18/2019 | (New) | 2/6/2019 | Round the Horn (by Jay Ungar) (G) (r1) |
Tunes Added or Updated November-December 2018
Posted | Rev Date | Tune Name | |
---|---|---|---|
11/21/2018 | (New) | 8/13/2018 | Black Hills Waltz (C) (r1) |
11/21/2018 | (Update) | 11/21/2018 | Girl I Left Behind Me, The (G; 2nd version added) (r2) |
11/21/2018 | (New) | 9/10/2018 | Indian Nation (G; 2 versions) (r1) |
11/21/2018 | (Update) | 9/19/2018 | Little Rabbit (A) (r2) |
Tunes Added or Updated January-April 2018
Posted | Rev Date | Tune Name | |
---|---|---|---|
5/14/2018 | (New) | 3/13/2018 | Amelia (waltz by Bob McQuillen) (D) |
5/14/2018 | (New) | 3/21/2018 | Big John McNeil (A) |
5/14/2018 | (New) | 4/18/2018 | Hunting the Buffalo (A) |
5/14/2018 | (New) | 4/13/2018 | Jack of Diamonds / Rye Whiskey (A) |
5/14/2018 | (New) | ||
5/14/2018 | (Update) | 3/20/2018 | Midnight on the Water (Luke Thomasson) (D) (r2) |
5/14/2018 | (New) | 3/13/2018 | Old French (D) |
5/14/2018 | (New) | 4/9/2018 | Rose of Sharon / Rosebud of Allenvale (A) |
5/14/2018 | (Update) | 3/20/2018 | Shoo Fly (D) | (r3)
5/14/2018 | (New) | 3/21/2018 | Winder Slide (Joe LaRose) () |
3/12/2018 | (Update) | 3/1/2018 | Angeline the Baker (was Angelina Baker) (D) (r3) |
3/12/2018 | (New) | 1/28/2018 | Elk River Blues (G; alternating 5/4 & 4/4) (r1) |
3/12/2018 | (New) | 1/22/2018 | Isonville (D; 2 versions) (r1) |
3/12/2018 | (Update) | 3/3/2018 | Old Joe Clark (A Mix or mixed-mode; see notes) (r3) |
3/12/2018 | (New) | 2/12/2018 | Puncheon Floor (G & D) (r1) |
3/12/2018 | (New) | 1/21/2018 | Road to California (D) (r1) |
3/12/2018 | (New) | ||
3/12/2018 | (New) | 2/25/2018 | Too Young to Marry (My Love She's But a Lassie Yet) (D) (r1) |
3/12/2018 | (New) | 2/11/2018 | Wind That Shakes the Barley, The (D) (r1) |
3/12/2018 | (New) | 2/12/2018 | Woodchopper's Reel (D) (r1) |
1/20/2018 | (New) | 1/20/2018 | East Tennessee Blues (C) (r1) |
Tunes Added or Updated September-December 2017
Posted | Rev Date | Tune Name | |
---|---|---|---|
11/24/2017 | (New) | 11/20/2017 | Betty Likens (A Dorian) (r1) |
11/26/2017 | (New) | 11/25/2017 | Bill Cheatham (A) (r1) |
11/5/2017 | (New) | 10/30/2017 | Boatman (Boatman Dance) (D) (r1) |
11/24/2017 | (New) | 11/22/2017 | Cherokee Shuffle (A) (r1) |
11/26/2017 | (New) | 11/25/2017 | Colored Aristocracy (A) (r1) |
11/24/2017 | (New) | 11/22/2017 | Dinah (A) (r1) |
11/5/2017 | (New) | 11/5/2017 | Foxtrot Rag (Gordon Stobbe) (D+G) (r1) |
11/24/2017 | (New) | ||
11/27/2017 | (New) | 11/27/2017 | “The Medley” (D) (r1; Year of Jubilo + Golden Slippers) |
11/30/2017 | (New) | ||
11/26/2017 | (New) | 11/26/2017 | Ookpik Waltz (Frankie Rodgers) (G) (r1) |
11/5/2017 | (New) | 10/23/2017 | Paddy Won't You Drink Some Cider (D), ver. 1 (Bucking Mules) (r1) |
11/5/2017 | (New) | 10/23/2017 | Paddy Won't You Drink Some Cider (D), ver. 2 (S.B. O-T Jam) (r1) |
11/24/2017 | (New) | 11/23/2017 | Quince Dillion's High D Reel (D) (r1) |
11/27/2017 | (New) | 11/27/2017 | Sally in the Garden (Am / A Dorian) (r1) |
11/24/2017 | (New) | 11/20/2017 | Seneca Square Dance (G) (r1) |
11/20/2017 | (New) | 11/20/2017 | Texas (A-mix; 2 versions) (r1) |
10/20/2017 | (Update) | 10/17/2017 | Dry and Dusty (now 2 versions) (D) (r2) |
10/23/2017 | (New) | 8/10/2017 | Grey Eagle #2 (3 ver., in G & A) (r1) |
10/23/2017 | (New) | 8/11/2017 | Oklahoma News (D) (r1) |
10/23/2017 | (Update) | 10/22/2017 | Old Sledge (G) (r2) |
10/23/2017 | (New) | 8/6/2017 | Ora Lee (G) (r1) |
10/20/2017 | (New) | 10/9/2017 | Rocky Mountain (D) (r1) |
10/21/2017 | (New) | 10/21/2017 | Shaking Down the Acorns #1 (A-dor) & #2 (A-mix) (r1) |
10/20/2017 | (New) | 10/20/2017 | Turkey in the Straw (G) (r1) |
9/15/2017 | (New) | 8/11/2017 | Mississippi Palisades (G) (r1) |
Tunes Added or Updated June-August 2017
Posted | Rev Date | Tune Name | |
---|---|---|---|
8/8/2017 | (New) | 8/8/2017 | Growling Old Man & Grumbling Old Womn (Ador & Amix) (r1) |
8/4/2017 | (New) | 8/3/2017 | Johnny Cope (Amix) (r2) |
8/4/2017 | (New) | |
|
8/4/2017 | (New) | 8/3/2017 | Old Yeller Dog / Old Yellow Dog (D) (r1) |
8/4/2017 | (New) | 8/4/2017 | Remember What You Told Me (Am) (r1) |
8/4/2017 | (Update) | 8/4/2017 | Rose of Alabama (D; AABB melody) (r2) |
8/4/2017 | (New) | 8/3/2017 | Swinging on a Gate (G) (r1) |
8/8/2017 | (New) | 8/8/2017 | Willafjord (D) (r1) |
7/9/2017 | (New) | 7/8/2017 | Bacon Rind (G) (r1) |
7/22/2017 | (New) | 7/16/2017 | Bully of the Town (C) (r1) |
7/22/2017 | (New) | 7/16/2017 | Bully of the Town (D) (r1) |
7/22/2017 | (New) | 7/22/2017 | Flop-Eared Mule (D+A and G+D) (r1) |
6/21/2017 | (New) | 10/14/2016 | Big Sandy River (A) (r1) |
6/21/2017 | (New) | 5/18/2017 | Big Scioty, The (Burl Hammons’ version) (G) (r1) |
6/21/2017 | (New) | 6/21/2017 | Can You Dance a Tobacco Hill (two versions) (D) (r1) |
6/25/2017 | (New) | 6/25/2017 | Contradanza de Sonoma (G) (r1) |
6/29/2017 | (New) | 6/25/2017 | Cumberland (by Larry Unger) (Emix) (r2) |
6/21/2017 | (New) | 4/24/2017 | Good Neighbor Waltz (The Good Neighbour Waltz) (D) (r1) |
6/29/2017 | (Update) | 6/29/2017 | Red Prairie Dawn (two versions) (A) (r2) |
6/21/2017 | (New) | |
|
6/21/2017 | (New) | 11/13/2016 | Sandy (My Little Dog ...) (D) (r1) |
6/21/2017 | (New) | 11/13/2016 | Texas Barbwire (Texas Barbed Wire) (G) (r1) |
Tunes Added or Updated September-October 2016
Posted | Rev Date | Tune Name | |
---|---|---|---|
10/17/2016 | (New) | 7/7/2016 | Devil Ate the Groundhog (G) (r1) |
10/17/2016 | (Update) | 10/17/2016 | Josie Girl (G) (r2: layout tweak) |
10/17/2016 | (Update) | 10/17/2016 | Old Chattanooga (G) (r2: layout tweak) |
10/17/2016 | (Update) | 10/17/2016 | Rose of Alabama (G; song) (r2) |
10/15/2016 | (New) | 10/14/2016 | Sally Ann Johnson (D) (r1) |
10/17/2016 | (Update) | 10/17/2016 | Waltz of the Little Girls (D) (r3) |
9/18/2016 | (Update) | 9/18/2016 | Big Scioty, The (G) (r3: fixed chords & links) |
9/18/2016 | (New) | 9/16/2016 | Booth Shot Lincoln (A—More common key) (r1) |
9/8/2016 | (New) | 9/8/2016 | Booth Shot Lincoln (G—South Bay Jam key) (r1) |
9/3/2016 | (New) | 8/29/2016 | Grasshopper Sittin’ on a Sweet Potato Vine (r1) |
9/1/2016 | (New) | 8/31/2016 | Westphalia Waltz (G; basic version) (r1) |
Tunes Added or Updated May - August 2016
Posted | Rev Date | Tune Name | |
---|---|---|---|
8/29/2016 | (New) | 8/29/2016 | Banjo Tramp (D) (r1) |
8/27/2016 | (New) | ||
8/29/2016 | (Update) | 8/29/2016 | Roaring River (G) (r2) |
8/20/2016 | (New) | 7/25/2016 | Saint Anne’s Reel (D) (r3) |
8/20/2016 | (New) | 8/20/2016 | Whiskey Before Breakfast (D; 2 versions) (r1) |
7/11/2016 | (New) | 7/11/2016 | Ashokan Farewell (D) (r1) |
7/10/2016 | (New) | 7/10/2016 | Jefferson and Liberty (A Dorian, aka The Gobby-O) (r1) |
8/28/2016 | (New) | 8/27/2016 | “Jefferson and Liberty Quadrille” (D) (r2) (Scottish jig, The Muckin’ o’ Geordie’s Byre) |
7/10/2016 | (New) | |
|
7/21/2016 | (New) | |
|
7/25/2016 | (Update) | 7/25/2016 | June Apple (A mix) (r2) |
7/5/2016 | (New) | |
|
7/10/2016 | (Update) | 7/10/2016 | New Five Cents (D) (r3) |
7/21/2016 | (New) | |
|
7/9/2016 | (New) | ||
7/9/2016 | (New) | ||
7/21/2016 | (New) | 7/19/2016 | Sandy River Belle (G) (r1) |
7/9/2016 | (New) | 7/9/2016 | Shoot Two Bits (D) (r1) |
7/21/2016 | (New) | 7/19/2016 | Texas Gals (Texas Gales) (C) (r1) |
7/18/2016 | (New) | 7/18/2016 | Tomahawk (A) (r1) |
7/18/2016 | (New) | 7/18/2016 | Washington's March (D) (r1) |
5/2/2016 | (New) | 3/20/2016 | Red Wing (G) (r3) |
5/3/2016 | (New) | 5/3/2016 | Sail Away Ladies - Song, “Sally Ann” melody (D) (r2) |
5/2/2016 | (New) | 5/1/2016 | Sail Away Ladies - JP Fraley ver. (G) (r2) |
5/2/2016 | (New) | 5/2/2016 | Sugar in My Coffee-O (G) (r1) |
5/2/2016 | (New) | 3/20/2016 | Squirrel Hunters (A Mix) (r2) |
Tunes Added or Updated June-October 2015
Posted | Rev Date | Tune Name | |
---|---|---|---|
10/6/2015 | (New) | 10/6/2015 | Jaybird (D) |
9/25/2015 | (New) | 9/25/2015 | Casey’s Reel (D) |
9/22/2015 | (New) | 9/21/2015 | Bull at the Wagon (A; slow, syncopated version) |
9/27/2015 | (Update) | |
|
9/22/2015 | (New) | ||
9/19/2015 | (New) | 9/19/2015 | Red-Haired Boy (A Mix) |
8/26/2015 | (New) | 9/16/2015 | Cuckoo’s Nest (D Mix) |
8/26/2015 | (Update) | ||
7/30/2015 | (Update) | 7/30/2015 | (The) Possum’s Tail is Bare (D)
(r3: revised lyrics, added audio files) |
7/28/2015 | (New) | 7/12/2015 | Cripple Creek (A) (r2) |
7/28/2015 | (New) | 2/5/2015 | Grubb Springs (A) (r2) |
7/28/2015 | (New) | 6/29/2015 | Nail That Catfish to the Tree (G) (r1) |
7/28/2015 | (New) | ||
7/28/2015 | (New) | 12/28/2014 | Tennessee Waltz (G) (r2) |
6/27/2015 | (New) | 6/9/2015 | Yew Piney Mountain (Amix) (r2) |
Tunes Added or Updated February-March 2015
Posted | Rev Date | Tune Name | |
---|---|---|---|
3/7/2015 | (Update) | 3/7/2015 | Kansas City Kitty (G) (r2: fix lyric alignment) |
3/6/2015 | (Update) | 3/6/2015 | Angelina Baker’s Gone (Stephen Foster song; C and D) (r2) |
3/5/2015 | (Update) | 3/5/2015 | Cumberland Gap (r2: 4xA) |
2/24/2015 | (Update) | 2/10/2015 | Billy in the Low Land (r2) |
2/24/2015 | (New) | 2/23/2015 | Harrington Valley Two-Step (D) (r2) |
2/24/2015 | (New) | 2/24/2015 | Purple Lilies (a Gu-Achi/Tohono O'odyam tune) (r1) |
2/24/2015 | (New) | 2/24/2015 | Spotted Pony (r1) |
2/24/2015 | (New) | 2/15/2015 | Valley Forge (r1) |
Tunes Added or Updated August-September 2014
Posted | Rev Date | Tune Name | |
---|---|---|---|
9/25/2014 | (New) | 8/15/2014 | Shelvin’ Rock (A mix.) (r1) |
9/25/2014 | (Update) | 9/25/2014 | Shepherd’s Wife (G) & Star of the County Down (Am) (r3) |
8/23/2014 | (Update) | 8/13/2014 | Dance All Night (G) (r2: new version, w/ lyrics) |
8/23/2014 | (New) | 8/20/2014 | Granny (A Mix.) (r1) |
8/23/2014 | (New) | 7/14/2014 | Greasy Coat (A Dor.) (r1) |
8/23/2014 | (New) | ||
8/23/2014 | (New) | 8/9/2014 | Sandy Boys (A Mix.) (r1) |
8/3/2014 | (Update) | 8/3/2014 | Sally Ann (G) (r1b: minor text edit) |
8/2/2014 | (New) |
Tunes Added or Updated July 2014
Posted | Rev Date | Tune Name | |
---|---|---|---|
7/31/2014 | (New) | 7/31/2014 | Coleman’s March (D) (r1) |
7/31/2014 | (New) | 7/31/2014 | Jimmy Shank (A) (r1) |
7/31/2014 | (New) | 7/31/2014 | Little Billy Wilson (A) (r1) |
7/31/2014 | (New) | 7/31/2014 | You Married My Daughter, But ... (G) (r1) |
7/29/2014 | (New) | 7/29/2014 | Campbell’s Farewell to Red Gap (Amix) (r1) |
7/27/2014 | (New) | 7/27/2014 | Lady of the Lake (Amix) (r1) |
7/26/2014 | (New) | 7/26/2014 | Shove That Pig’s Foot ... (r1) |
7/26/2014 | (Update) | 7/25/2014 | Ducks on the Pond (r2: minor fixes) |
7/24/2014 | (Update) | 7/22/2014 | Big Eyed Rabbit (r2: lyrics) |
7/9/2014 | (New) |
Tunes Added or Updated May-June 2014
New section added: Pete’s Tunes
Posted | Rev Date | Tune Name | |
---|---|---|---|
6/30/2014 | (New) | 3/13/2014 | Arwen’s Waltz (r7) |
6/30/2014 | (New) | 9/25/2010 | Dinah’s Waltz (r2) |
6/30/2014 | (New) | 8/31/2007 | Harrison’s Favorite Jig (r1) |
6/30/2014 | (New) | 2/16/2007 | Isabella’s Waltz (r2) |
6/30/2014 | (New) | 9/20/2013 | Molly O’Donnell’s (r2) |
Posted | Rev Date | Tune Name | |
---|---|---|---|
6/30/2014 | (New) | 6/30/2014 | Needlecase (r2) |
6/30/2014 | (New) | 6/30/2014 | Step Around Johnny (r1) |
6/16/2014 | (New) | 6/16/2014 | Old Piss (r1) |
6/15/2014 | (Update) | 6/15/2014 | Home with the Girls in the Morning (r2: adjust melody, add lyrics) |
6/14/2014 | (New) | 6/14/2014 | Elzic’s Farewell (Hillbillies from Mars ver.) (r1) |
6/10/2014 | (Update) | 6/10/2014 | Duck River (John Salyer ver.) (r2: fix note-duration error) |
6/9/2014 | (New) | ||
6/5/2014 | (Update) | 6/5/2014 | Bill Katon’s Tune / Jeff City (2 ver.) (r2) |
5/21/2014 | (New) | 5/15/2014 | Peeler Creek (waltz) (r1) |
Tunes Added or Updated Jan.-Mar. 2014
Posted | Rev Date | Tune Name | |
---|---|---|---|
3/20/2014 | (New) | 3/20/2014 | Ducks on the Millpond (r1) |
2/10/2014 | (New) | 2/9/2014 | Mississippi Sawyer (r2) |
1/31/2014 | (New) | ||
1/31/2014 | (New) | 1/31/2014 | Liberty (r1) |
1/31/2014 | (New) | 1/11/2014 | Little Brown Hand (r1) |
1/13/2014 | (New) | 1/13/2014 | Falls of Richmond (r2) |
1/13/2014 | (Update) | 1/9/2014 | Hop Kiln Road (r3: added John Gregorin as composer) |
1/10/2014 | (New) | 1/9/2014 | Old Man, Old Woman (2 keys) (r2) |
1/10/2014 | (New) | 1/9/2014 | Snouts and Ears of America (r1) |
1/10/2014 | (New) | 10/29/2013 | Soldier’s Joy (2 versions) (r1, uploaded 1/9/2014) |
1/9/2014 | (Update) | 1/9/2014 | Damon’s Winder (r4: add drone note; MIDIs unchanged) |
Tunes Added or Updated Sept.-Oct. 2013
Posted | Rev Date | Tune Name | |
---|---|---|---|
10/20/2013 | (New) | ||
10/20/2013 | (New) | 10/20/2013 | Merriweather (r1) |
10/20/2013 | (New) | 10/20/2013 | Miller’s Reel in A (r2) and G (r1) |
9/9/2013 | (Update) | 9/9/2013 | Billy in the Lowground (r3: corrected comment: Key is C) |
Tunes Added or Updated June 2013
Posted | Rev Date | Tune Name | |
---|---|---|---|
6/20/2013 | (New) | 6/11/2013 | Barlow Knife (G) (r1) |
6/20/2013 | (New) | 6/20/2013 | Bonaparte Crossing the Rhine (D) (r1) |
6/20/2013 | (New) | 6/10/2013 | Chinquapin Hunting (A) (r2) |
6/20/2013 | (New) | 6/10/2013 | Girl With the Blue Dress On (G) (r1) |
6/20/2013 | (New) | 6/12/2013 | Sarah Armstrong (D) (r1) |
6/20/2013 | (New) | 6/10/2013 | Snow Deer (G) (r1) |
6/1/2013 | (Update) | 6/1/2013 | Arkansas Traveler (D) (r3: more-standard chords) |
Tunes Added or Updated April 2013
Posted | Rev Date | Tune Name | |
---|---|---|---|
4/30/2013 | (New) | ||
4/26/2013 | (New) | 4/26/2013 | Put Your Little Foot (r3) |
4/21/2013 | (New) | ||
4/21/2013 | (New) | 4/2/2013 | Possum Up a Gum Stump (r1) |
4/21/2013 | (Update) | 4/20/2013 | Rose in the Mountain (r2) |
4/21/2013 | (New) | 4/3/2013 | Rosin the Bow (D and G) (r1) |
4/21/2013 | (New) | 4/16/2013 | Sadie at the Back Door (Jere Canote) (r2) |
4/21/2013 | (New) | ||
4/18/2013 | (Update) | 4/8/13 | Kitchen Girl (repaired MIDI file) (still r3) |
Miscellaneous Revisions 2/11 - 3/31/2013
Posted | Rev Date | Tune Name | |
---|---|---|---|
3/31/2013 | (Update) | ||
2/28/2013 | (New) | ||
2/11/2013 | (Update) | 1/22/2013 | Cowboy Waltz (r4) |
2/11/2013 | (Update) | ||
2/11/2013 | (Update) | 8/19/2012 | Goodbye Girls, I’m Going to Boston (r2) |
2/11/2013 | (Update) | 8/14/2012 | Snowflake Reel (r2) |
Tunes Added (and one updated) 2/1/2013
Posted | Rev Date | Tune Name | |
---|---|---|---|
2/1/2013 | (New) | ||
2/1/2013 | (New) | ||
2/1/2013 | (New) | 1/5/2006 | Battle of Manassas #1, The (r2) |
2/1/2013 | (New) | 1/28/2013 | Bluewater Hornpipe (r1) |
2/1/2013 | (New) | 3/19/2012 | Boatin’ Up Sandy (r2) |
2/1/2013 | (New) | 3/1/2007 | Cold Frosty Morning (r2) |
2/1/2013 | (New) | ||
2/1/2013 | (New) | 1/1/2006 | Eighth of January (r2) |
2/1/2013 | (New) | 9/28/2006 | Fisher’s Hornpipe (r3) |
2/1/2013 | (New) | 8/13/2012 | Fly Around My Pretty Little Miss (r1) |
2/1/2013 | (New) | 8/13/2012 | Goin’ Up Town (r1) |
2/1/2013 | (New) | 1/29/2013 | Hammares Gånglåt (r3) |
2/1/2013 | (New) | 4/22/2006 | Hollow Poplar (r2) |
2/1/2013 | (New) | ||
2/1/2013 | (New) | ||
2/1/2013 | (New) | 10/26/2010 | Ingers Brudvals (r4) |
2/1/2013 | (New) | 2/1/2013 | Johnny, Johnny, Don’t Get Drunk (r3) |
2/1/2013 | (New) | 4/23/2006 | Juliann Johnson (r2) |
2/1/2013 | (New) | 8/13/2012 | Katy Bar the Door (r1) |
2/1/2013 | (New) | 3/14/2011 | Kiowa Special (r2) |
2/1/2013 | (New) | ||
2/1/2013 | (New) | ||
2/1/2013 | (Update) | 8/20/2012 | Old Jimmy Sutton (r2) |
2/1/2013 | (New) | 2/8/2012 | Over the Waterfall (r4) |
2/1/2013 | (New) | 9/6/2012 | Pig Ankle Rag (r1) |
2/1/2013 | (New) | 8/22/2012 | Waiting For Nancy (r1) |
2/1/2013 | (New) | 8/21/2012 | Walkin’ in the Parlor (r1) |
2/1/2013 | (New) | 8/13/2012 | Walkin’ Up Town (r1) |
Initial upload: 7/10/2012
Posted | Rev Date | Tune Name | |
---|---|---|---|
7/10/2012 | (New) | 2/26/2012 | Been to the East, Been to the West (r1) |
7/10/2012 | (New) | ||
7/10/2012 | (New) | ||
7/10/2012 | (New) | ||
7/10/2012 | (New) | ||
7/10/2012 | (New) | 12/30/2010 | Blake’s March (r2) |
7/10/2012 | (New) | 2/25/2012 | Bonaparte’s Retreat (r2) |
7/10/2012 | (New) | 3/19/2012 | Buck Mountain (r1) |
7/10/2012 | (New) | 3/23/2012 | Cindy (r1) |
7/10/2012 | (New) | ||
7/10/2012 | (New) | ||
7/10/2012 | (New) | ||
7/10/2012 | (New) | ||
7/10/2012 | (New) | 4/2/2012 | Gearshift Polka (r1) |
7/10/2012 | (New) | ||
7/10/2012 | (New) | 2/26/2012 | Goodbye Liza Jane (r2) |
7/10/2012 | (New) | 3/13/2012 | Green Willis (r1) |
7/10/2012 | (New) | 4/2/2012 | Hungarian Railroad (r1) |
7/10/2012 | (New) | 2/21/2012 | Jimmy in the Swamp (r1) |
7/10/2012 | (New) | 2/11/2012 | Little Liza Jane (r1) |
7/10/2012 | (New) | 2/24/2012 | Liza Jane (r2) |
7/10/2012 | (New) | 2/24/2012 | Maggots in the Sheep’s Hide (r1) |
7/10/2012 | (New) | 4/2/2012 | Magpie (r1) |
7/10/2012 | (New) | 2/25/2012 | North Carolina Breakdown (r1) |
7/10/2012 | (New) | ||
7/10/2012 | (New) | ||
7/10/2012 | (New) | 4/23/2012 | Sally Goodin’ (r1) |
7/10/2012 | (New) | 2/26/2012 | Santa Anna’s Retreat (r1) |
7/10/2012 | (New) | 2/24/2012 | Saturday Night Waltz (r1) |
7/10/2012 | (New) | 3/19/2012 | Shenandoah Falls (r5) |
7/10/2012 | (New) | ||
7/10/2012 | (New) | 2/23/2011 | Wild Rose of the Mountain (r2) |
This page is maintained by Pete Showman.